Grade A: Excellent
17/21 fields (81%, weighted 89%)
· 21/25 total populated
Confidence 100%
published us_realtor
Baseline: expected 85% for us_realtor; actual 81%
(-4 pts, below)
23 photos
Description
For Sale: View details including photos (w/ FlyAround), pricing/property history, neighborhood information and more for this active listing in Elgin, IL. MLS #12537084
Location
For Sale
208 Moseley St
208 Moseley St
449900 USD
5 Beds
3 Baths
Reference 8779797880
Price 449900
Bedrooms 5
Bathrooms 3
Address 208 Moseley St
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 15 / 16 shown
| Reference | 8779797880 |
| Title | 208 Moseley St |
| Description | For Sale: View details including photos (w/ FlyAround), pricing/property history, neighborhood information and more for this active listing in Elgin, IL. MLS #12537084 |
| Price String | 449900 |
| Price Float | 449900 |
| Area Unit | sqft |
| Address String | 208 Moseley St |
| Currency | USD |
| Country | USA |
| Longitude | -88.29059 |
| Latitude | 42.030586 |
| Main Image Url | https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m2852879715s.jpg |
| For Sale | true |
| Count Bedrooms | 5 |
| Count Bathrooms | 3 |
23 images
Extraction Diagnostics us_realtor 25 field traces
HTML: 330KB JSON-LD: 1 Script vars: __NEXT_DATA__
Empty fields: constructed_area, land_area, for_rent_long_term, for_rent
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| currency | defaultValues | default:USD | USD | "USD" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.augmented_gallery.0.photos | 23 images | [{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m2852879715s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m1648433176s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m1334748999s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m453302482s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m950605472s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m1709763777s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m422376018s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m4155314819s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m3863552278s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m2749433326s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m2456770285s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m3085206977s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m1374438144s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m3628719558s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m3185099511s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m805626814s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m3420995703s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m4195272163s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m620541748s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m1937010391s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m2562826012s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m716019845s.jpg"},{"url":"https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m3825653806s.jpg"}] |
| count_bedrooms | intFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.beds | 5 | 5 |
| count_bathrooms | intFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.baths_consolidated | 3 | 3 |
| constructed_area | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.sqft | null | 0 |
| land_area | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.lot_sqft | null | 0 |
| price_float | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.list_price | 449900 | 449900 |
| longitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.coordinate.lon | -88.29059 | -88.29059 |
| latitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.coordinate.lat | 42.030586 | 42.030586 |
| reference | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.property_id | 8779797880 | "8779797880" |
| title | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.line | 208 Moseley St | "208 Moseley St" |
| description | textFields | cssLocator:meta[name='description'] | For Sale: View details including photos (w/ FlyAround), pricing/property history, neighborhood information and more for | "For Sale: View details including photos (w/ FlyAround), pricing/property history, neighborhood information and more for this active listing in Elgin, IL. MLS #12537084" |
| price_string | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.list_price | 449900 | "449900" |
| postal_code | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.postal_code | 60123 | "60123" |
| city | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.city | Elgin | "Elgin" |
| region | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.state_code | IL | "IL" |
| address_string | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.line | 208 Moseley St | "208 Moseley St" |
| main_image_url | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.primary_photo.href | https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m2852879715s.jpg | "https://ap.rdcpix.com/0f0550948f8eaa927d8f415b89a12809l-m2852879715s.jpg" |
| property_type | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.sub_type | null | "null" |
| for_rent_long_term | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | false |
| for_rent | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | false |
| for_sale | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | true |
Scrape Metadata
manual html 330.39 KB
hybrid rendered
Tech: next.js
Signals: captcha
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.