Grade A: Excellent
16/22 fields (73%, weighted 84%)
· 21/27 total populated
Confidence 100%
published us_zillow
Baseline: expected 80% for us_zillow; actual 73%
(-7 pts, below)
Description
Zillow has 40 photos of this $370,000 4 beds, 3 baths, 2,527 Square Feet single family home located at 5301 Sonoma Dr, Fort Worth, TX 76244 built in 2003. MLS #21254609.
Location
For Sale
5301 Sonoma Dr, Fort Worth, TX 76244
5301 Sonoma Dr, Fort Worth, TX 76244
$370,000 USD
4 Beds
3 Baths
2527 sqft
Reference 61874948
Price $370,000
Bedrooms 4
Bathrooms 3
Area 2527 sqft
Address 5301 Sonoma Dr, Fort Worth, TX 76244
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 15 / 16 shown
| Reference | 61874948 |
| Title | 5301 Sonoma Dr, Fort Worth, TX 76244 |
| Description | Zillow has 40 photos of this $370,000 4 beds, 3 baths, 2,527 Square Feet single family home located at 5301 Sonoma Dr, Fort Worth, TX 76244 built in 2003. MLS #21254609. |
| Price String | $370,000 |
| Price Float | 370000 |
| Area Unit | sqft |
| Address String | 5301 Sonoma Dr, Fort Worth, TX 76244 |
| Currency | USD |
| Country | USA |
| Longitude | -97.270134 |
| Latitude | 32.90208 |
| Main Image Url | https://photos.zillowstatic.com/fp/fdea1c112cac08eb091aecd36cbd0880-cc_ft_1536.jpg |
| For Sale | true |
| Count Bedrooms | 4 |
| Count Bathrooms | 3 |
1 image
Extraction Diagnostics us_zillow 27 field traces
HTML: 1790KB JSON-LD: 2 Script vars: __NEXT_DATA__, dataLayer
Empty fields: street_address, city, region, postal_code, for_rent, for_rent_long_term
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| currency | defaultValues | default:USD | USD | "USD" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| locale_code | defaultValues | default:en | en | "en" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | cssLocator:meta[property='og:image'] | 1 images | [{"url":"https://photos.zillowstatic.com/fp/fdea1c112cac08eb091aecd36cbd0880-cc_ft_1536.jpg"}] |
| count_bedrooms | intFields | cssLocator:meta[property='zillow_fb:beds'] | 4 | 4 |
| count_bathrooms | intFields | cssLocator:meta[property='zillow_fb:baths'] | 3 | 3 |
| year_construction | intFields | scriptRegEx:(?<=\\"yearBuilt\\":)\d+ | 2003 | 2003 |
| price_float | floatFields | cssLocator:.price-text | 370000 | 370000 |
| constructed_area | floatFields | cssLocator:[data-testid="desktop-bed-bath-sqft"] [data-testid="bed-bath-sqft-text__value"] | 2527 | 2527 |
| latitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.searchPageStateParams.query.latitude | 32.90208 | 32.90208 |
| longitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.searchPageStateParams.query.longitude | -97.270134 | -97.270134 |
| title | textFields | cssLocator:meta[property='og:title'] | 5301 Sonoma Dr, Fort Worth, TX 76244 | "5301 Sonoma Dr, Fort Worth, TX 76244" |
| address_string | textFields | cssLocator:meta[property='og:title'] | 5301 Sonoma Dr, Fort Worth, TX 76244 | "5301 Sonoma Dr, Fort Worth, TX 76244" |
| street_address | textFields | jsonLdPath:location.address.streetAddress | empty | "" |
| city | textFields | jsonLdPath:location.address.addressLocality | empty | "" |
| region | textFields | jsonLdPath:location.address.addressRegion | empty | "" |
| postal_code | textFields | jsonLdPath:location.address.postalCode | empty | "" |
| description | textFields | cssLocator:meta[name='description'] | Zillow has 40 photos of this $370,000 4 beds, 3 baths, 2,527 Square Feet single family home located at 5301 Sonoma Dr, F | "Zillow has 40 photos of this $370,000 4 beds, 3 baths, 2,527 Square Feet single family home located at 5301 Sonoma Dr, Fort Worth, TX 76244 built in 2003. MLS #21254609." |
| price_string | textFields | cssLocator:.price-text | $370,000 | "$370,000" |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | https://photos.zillowstatic.com/fp/fdea1c112cac08eb091aecd36cbd0880-cc_ft_1536.jpg | "https://photos.zillowstatic.com/fp/fdea1c112cac08eb091aecd36cbd0880-cc_ft_1536.jpg" |
| reference | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.zpid | 61874948 | "61874948" |
| property_type | textFields | scriptRegEx:(?<=\\"homeType\\":\\")\w+ | SingleFamily | "SingleFamily" |
| for_sale | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | for_sale | true |
| for_rent | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | for_sale | false |
| for_rent_long_term | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | for_sale | false |
Scrape Metadata
manual html 1789.55 KB
hybrid rendered
Tech: next.jsvue
Signals: captchaperimeterx
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.