Grade A: Excellent
16/22 fields (73%, weighted 84%)
· 21/27 total populated
Confidence 100%
published us_zillow
Baseline: expected 80% for us_zillow; actual 73%
(-7 pts, below)
Description
Zillow has 30 photos of this $515,000 2 beds, 2 baths, 1,596 Square Feet condo home located at 5609 Lindell Ave #3, Dallas, TX 75206 built in 2007. MLS #21212095.
Location
For Sale
5609 Lindell Ave #3, Dallas, TX 75206
5609 Lindell Ave #3, Dallas, TX 75206
$515,000 USD
2 Beds
2 Baths
1596 sqft
Reference 111960412
Price $515,000
Bedrooms 2
Bathrooms 2
Area 1596 sqft
Address 5609 Lindell Ave #3, Dallas, TX 75206
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 15 / 16 shown
| Reference | 111960412 |
| Title | 5609 Lindell Ave #3, Dallas, TX 75206 |
| Description | Zillow has 30 photos of this $515,000 2 beds, 2 baths, 1,596 Square Feet condo home located at 5609 Lindell Ave #3, Dallas, TX 75206 built in 2007. MLS #21212095. |
| Price String | $515,000 |
| Price Float | 515000 |
| Area Unit | sqft |
| Address String | 5609 Lindell Ave #3, Dallas, TX 75206 |
| Currency | USD |
| Country | USA |
| Longitude | -96.769035 |
| Latitude | 32.809193 |
| Main Image Url | https://photos.zillowstatic.com/fp/2dfd28b052241187ce2ca47f7c38c445-cc_ft_1536.jpg |
| For Sale | true |
| Count Bedrooms | 2 |
| Count Bathrooms | 2 |
1 image
Extraction Diagnostics us_zillow 27 field traces
HTML: 1422KB JSON-LD: 2 Script vars: __NEXT_DATA__, dataLayer
Empty fields: street_address, city, region, postal_code, for_rent, for_rent_long_term
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| currency | defaultValues | default:USD | USD | "USD" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| locale_code | defaultValues | default:en | en | "en" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | cssLocator:meta[property='og:image'] | 1 images | [{"url":"https://photos.zillowstatic.com/fp/2dfd28b052241187ce2ca47f7c38c445-cc_ft_1536.jpg"}] |
| count_bedrooms | intFields | cssLocator:meta[property='zillow_fb:beds'] | 2 | 2 |
| count_bathrooms | intFields | cssLocator:meta[property='zillow_fb:baths'] | 2 | 2 |
| year_construction | intFields | scriptRegEx:(?<=\\"yearBuilt\\":)\d+ | 2007 | 2007 |
| price_float | floatFields | cssLocator:.price-text | 515000 | 515000 |
| constructed_area | floatFields | cssLocator:[data-testid="desktop-bed-bath-sqft"] [data-testid="bed-bath-sqft-text__value"] | 1596 | 1596 |
| latitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.searchPageStateParams.query.latitude | 32.809193 | 32.809193 |
| longitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.searchPageStateParams.query.longitude | -96.769035 | -96.769035 |
| title | textFields | cssLocator:meta[property='og:title'] | 5609 Lindell Ave #3, Dallas, TX 75206 | "5609 Lindell Ave #3, Dallas, TX 75206" |
| address_string | textFields | cssLocator:meta[property='og:title'] | 5609 Lindell Ave #3, Dallas, TX 75206 | "5609 Lindell Ave #3, Dallas, TX 75206" |
| street_address | textFields | jsonLdPath:location.address.streetAddress | empty | "" |
| city | textFields | jsonLdPath:location.address.addressLocality | empty | "" |
| region | textFields | jsonLdPath:location.address.addressRegion | empty | "" |
| postal_code | textFields | jsonLdPath:location.address.postalCode | empty | "" |
| description | textFields | cssLocator:meta[name='description'] | Zillow has 30 photos of this $515,000 2 beds, 2 baths, 1,596 Square Feet condo home located at 5609 Lindell Ave #3, Dall | "Zillow has 30 photos of this $515,000 2 beds, 2 baths, 1,596 Square Feet condo home located at 5609 Lindell Ave #3, Dallas, TX 75206 built in 2007. MLS #21212095." |
| price_string | textFields | cssLocator:.price-text | $515,000 | "$515,000" |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | https://photos.zillowstatic.com/fp/2dfd28b052241187ce2ca47f7c38c445-cc_ft_1536.jpg | "https://photos.zillowstatic.com/fp/2dfd28b052241187ce2ca47f7c38c445-cc_ft_1536.jpg" |
| reference | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.zpid | 111960412 | "111960412" |
| property_type | textFields | scriptRegEx:(?<=\\"homeType\\":\\")\w+ | Condo | "Condo" |
| for_sale | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | for_sale | true |
| for_rent | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | for_sale | false |
| for_rent_long_term | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | for_sale | false |
Scrape Metadata
html upload 1421.6 KB
hybrid rendered
Tech: next.jsvue
Signals: captchaperimeterx
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.