Grade B: Good
9/19 fields (47%, weighted 55%)
· 14/24 total populated
Confidence 78%
published es_fotocasa
Baseline: expected 70% for es_fotocasa; actual 47%
(-23 pts, well below)
Description
Se vende piso luminoso ubicado en una zona con todos los servicios a mano: supermercados, colegios, transporte público.La vivienda cuenta con 120 m² distribuidos en 4 dormitorios, 2 baños, un amplio salón-comedor y una cocina totalmente equipada. Dispone además de una pequeño balcón.Destaca por su excelente estado de conservación, su buena orientación y la gran luminosidad de todas las estancias.Ideal tanto para familias como para inversión.
For Sale
Piso en venta en Rúa San Vicente, 63, Os Mallos, A Coruña Capital
285.000 € EUR
4 Beds
2 Baths
120 sqmt
Price 285.000 €
Bedrooms 4
Bathrooms 2
Area 120 sqmt
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 11 / 16 shown
| Title | Piso en venta en Rúa San Vicente, 63, Os Mallos, A Coruña Capital |
| Description | Se vende piso luminoso ubicado en una zona con todos los servicios a mano: supermercados, colegios, transporte público.La vivienda cuenta con 120 m² distribuidos en 4 dormitorios, 2 baños, un amplio salón-comedor y una cocina totalmente equipada. Dispone además de una pequeño balcón.Destaca por su excelente estado de conservación, su buena orientación y la gran luminosidad de todas las estancias.Ideal tanto para familias como para inversión. |
| Price String | 285.000 € |
| Price Float | 285 |
| Area Unit | sqmt |
| Currency | EUR |
| Country | Spain |
| Main Image Url | https://static.fotocasa.es/images/ads/cb357f97-bd68-48eb-9618-c02a2a0f254f?rule=f_640x480_jpg_70 |
| For Sale | true |
| Count Bedrooms | 4 |
| Count Bathrooms | 2 |
1 image
Extraction Diagnostics es_fotocasa 24 field traces
HTML: 49KB JSON-LD: 0
Empty fields: image_urls, latitude, longitude, reference, address_string, postal_code, city, region, for_rent, for_rent_long_term
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:Spain | Spain | "Spain" |
| area_unit | defaultValues | default:sqmt | sqmt | "sqmt" |
| currency | defaultValues | default:EUR | EUR | "EUR" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| locale_code | defaultValues | default:es | es | "es" |
| image_urls | images | scriptJsonPath:__INITIAL_PROPS__.realEstate.multimedia | empty | [] |
| count_bedrooms | intFields | cssLocator:.re-DetailHeader-rooms span span | 4 | 4 |
| count_bathrooms | intFields | cssLocator:.re-DetailHeader-bathrooms span span | 2 | 2 |
| constructed_area | floatFields | cssLocator:.re-DetailHeader-surface span span | 120 | 120 |
| price_float | floatFields | cssLocator:.re-DetailHeader-price | 285.000 € | 285 |
| latitude | floatFields | scriptJsonPath:__INITIAL_PROPS__.realEstate.coordinates.latitude | empty | 0 |
| longitude | floatFields | scriptJsonPath:__INITIAL_PROPS__.realEstate.coordinates.longitude | empty | 0 |
| reference | textFields | scriptJsonPath:__INITIAL_PROPS__.realEstate.id | empty | "" |
| title | textFields | cssLocator:meta[property='og:title'] | Piso en venta en Rúa San Vicente, 63, Os Mallos, A Coruña Capital | "Piso en venta en Rúa San Vicente, 63, Os Mallos, A Coruña Capital" |
| description | textFields | cssLocator:p.re-DetailDescription | Se vende piso luminoso ubicado en una zona con todos los servicios a mano: supermercados, colegios, transporte público.L | "Se vende piso luminoso ubicado en una zona con todos los servicios a mano: supermercados, colegios, transporte público.La vivienda cuenta con 120 m² distribuidos en 4 dormitorios, 2 baños, un amplio salón-comedor y una cocina totalmente equipada. Dispone además de una pequeño balcón.Destaca por su excelente estado de conservación, su buena orientación y la gran luminosidad de todas las estancias.Ideal tanto para familias como para inversión." |
| price_string | textFields | cssLocator:.re-DetailHeader-price | 285.000 € | "285.000 €" |
| address_string | textFields | scriptJsonPath:__INITIAL_PROPS__.realEstate.address.neighborhood | empty | "" |
| postal_code | textFields | scriptJsonPath:__INITIAL_PROPS__.realEstate.address.zipCode | empty | "" |
| city | textFields | scriptJsonPath:__INITIAL_PROPS__.realEstate.address.city | empty | "" |
| region | textFields | scriptJsonPath:__INITIAL_PROPS__.realEstate.address.province | empty | "" |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | https://static.fotocasa.es/images/ads/cb357f97-bd68-48eb-9618-c02a2a0f254f?rule=f_640x480_jpg_70 | "https://static.fotocasa.es/images/ads/cb357f97-bd68-48eb-9618-c02a2a0f254f?rule=f_640x480_jpg_70" |
| for_sale | booleanFields | urlPathPart:2 | comprar | true |
| for_rent | booleanFields | urlPathPart:2 | comprar | false |
| for_rent_long_term | booleanFields | urlPathPart:2 | comprar | false |
Scrape Metadata
api json html 48.83 KB
server rendered
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.