Grade A: Excellent
19/21 fields (90%, weighted 94%)
· 23/25 total populated
Confidence 100%
published us_realtor
Baseline: expected 85% for us_realtor; actual 90%
(+6 pts, above)
29 photos
Description
For Sale: View 29 photos for 19 Elmhurst St, this 6 bed, 2 bath, 2734 sqft. multi family home in Boston, MA listed at $740,000. MLS #73432518
Location
For Sale
19 Elmhurst St
19 Elmhurst St
740000 USD
6 Beds
2 Baths
2734 sqft
Reference 4285607033
Price 740000
Bedrooms 6
Bathrooms 2
Area 2734 sqft
Address 19 Elmhurst St
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 15 / 16 shown
| Reference | 4285607033 |
| Title | 19 Elmhurst St |
| Description | For Sale: View 29 photos for 19 Elmhurst St, this 6 bed, 2 bath, 2734 sqft. multi family home in Boston, MA listed at $740,000. MLS #73432518 |
| Price String | 740000 |
| Price Float | 740000 |
| Area Unit | sqft |
| Address String | 19 Elmhurst St |
| Currency | USD |
| Country | USA |
| Longitude | -71.07633 |
| Latitude | 42.28909 |
| Main Image Url | https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m731228946s.jpg |
| For Sale | true |
| Count Bedrooms | 6 |
| Count Bathrooms | 2 |
29 images
Extraction Diagnostics us_realtor 25 field traces
HTML: 303KB JSON-LD: 1 Script vars: __NEXT_DATA__
Empty fields: for_rent_long_term, for_rent
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| currency | defaultValues | default:USD | USD | "USD" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.augmented_gallery.0.photos | 29 images | [{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m731228946s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m2409171170s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m3574999674s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m3380112837s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m149276098s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m3529030772s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m3079865080s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m3630938949s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m3611498712s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m1132145579s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m2159380251s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m2596058454s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m2784166770s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m2304855699s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m3062995611s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m4200619824s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m2481320167s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m2950514949s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m570326053s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m3579055535s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m1663293896s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m661861226s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m503346501s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m1617900313s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m1203252622s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m881275183s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m2923341435s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m3527117872s.jpg"},{"url":"https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m3203716516s.jpg"}] |
| count_bedrooms | intFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.beds | 6 | 6 |
| count_bathrooms | intFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.baths_consolidated | 2 | 2 |
| constructed_area | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.sqft | 2734 | 2734 |
| land_area | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.lot_sqft | 3701 | 3701 |
| price_float | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.list_price | 740000 | 740000 |
| longitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.coordinate.lon | -71.07633 | -71.07633 |
| latitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.coordinate.lat | 42.28909 | 42.28909 |
| reference | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.property_id | 4285607033 | "4285607033" |
| title | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.line | 19 Elmhurst St | "19 Elmhurst St" |
| description | textFields | cssLocator:meta[name='description'] | For Sale: View 29 photos for 19 Elmhurst St, this 6 bed, 2 bath, 2734 sqft. multi family home in Boston, MA listed at $7 | "For Sale: View 29 photos for 19 Elmhurst St, this 6 bed, 2 bath, 2734 sqft. multi family home in Boston, MA listed at $740,000. MLS #73432518" |
| price_string | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.list_price | 740000 | "740000" |
| postal_code | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.postal_code | 02124 | "02124" |
| city | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.city | Boston | "Boston" |
| region | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.state_code | MA | "MA" |
| address_string | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.line | 19 Elmhurst St | "19 Elmhurst St" |
| main_image_url | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.primary_photo.href | https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m731228946s.jpg | "https://ap.rdcpix.com/3351338ed0f57e7e5acb12471e53f363l-m731228946s.jpg" |
| property_type | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.sub_type | null | "null" |
| for_rent_long_term | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | false |
| for_rent | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | false |
| for_sale | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | true |
Scrape Metadata
html upload 302.82 KB
hybrid rendered
Tech: next.jsreact
Signals: captcha
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.