Grade B: Good
7/18 fields (39%, weighted 50%)
· 12/23 total populated
Confidence 78%
published us_redfin
Baseline: expected 75% for us_redfin; actual 39%
(-36 pts, well below)
Description
5 beds, 2.5 baths, 2309 sq. ft. house located at 1902 Iris Rd, Melissa, TX 75454. View sales history, tax history, home value estimates, and overhead views. APN R-12913-00F-0110-1.
1902 Iris Rd, Melissa, TX - 5 beds/2.5 baths
$398,840 USD
5 Beds
Price $398,840
Bedrooms 5
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 9 / 16 shown
| Title | 1902 Iris Rd, Melissa, TX - 5 beds/2.5 baths |
| Description | 5 beds, 2.5 baths, 2309 sq. ft. house located at 1902 Iris Rd, Melissa, TX 75454. View sales history, tax history, home value estimates, and overhead views. APN R-12913-00F-0110-1. |
| Price String | $398,840 |
| Price Float | 398840.36 |
| Area Unit | sqft |
| Currency | USD |
| Country | USA |
| Main Image Url | http://ssl.cdn-redfin.com/vLATEST/images/logos/redfin-logo-square-red-1200.png |
| Count Bedrooms | 5 |
1 image
Extraction Diagnostics us_redfin 23 field traces
HTML: 770KB JSON-LD: 3 Script vars: dataLayer
Empty fields: image_urls, count_bathrooms, latitude, longitude, constructed_area, address_string, city, region, postal_code, for_sale, for_rent
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| currency | defaultValues | default:USD | USD | "USD" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| locale_code | defaultValues | default:en | en | "en" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | jsonLdPath:photo | empty | [] |
| count_bedrooms | intFields | cssLocator:div[data-rf-test-id='abp-beds'] .statsValue | 5 | 5 |
| count_bathrooms | intFields | jsonLdPath:numberOfBathroomsTotal | empty | 0 |
| price_float | floatFields | jsonLdPath:offers.price | 398840.36 | 398840.36 |
| latitude | floatFields | jsonLdPath:geo.latitude | empty | 0 |
| longitude | floatFields | jsonLdPath:geo.longitude | empty | 0 |
| constructed_area | floatFields | jsonLdPath:floorSize.value | empty | 0 |
| title | textFields | cssLocator:meta[property='og:title'] | 1902 Iris Rd, Melissa, TX - 5 beds/2.5 baths | "1902 Iris Rd, Melissa, TX - 5 beds/2.5 baths" |
| description | textFields | cssLocator:meta[property='og:description'] | 5 beds, 2.5 baths, 2309 sq. ft. house located at 1902 Iris Rd, Melissa, TX 75454. View sales history, tax history, home | "5 beds, 2.5 baths, 2309 sq. ft. house located at 1902 Iris Rd, Melissa, TX 75454. View sales history, tax history, home value estimates, and overhead views. APN R-12913-00F-0110-1." |
| address_string | textFields | jsonLdPath:address.streetAddress | empty | "" |
| city | textFields | jsonLdPath:address.addressLocality | empty | "" |
| region | textFields | jsonLdPath:address.addressRegion | empty | "" |
| postal_code | textFields | jsonLdPath:address.postalCode | empty | "" |
| price_string | textFields | cssLocator:div[data-rf-test-id='abp-price'] div | $398,840 | "$398,840" |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | http://ssl.cdn-redfin.com/vLATEST/images/logos/redfin-logo-square-red-1200.png | "http://ssl.cdn-redfin.com/vLATEST/images/logos/redfin-logo-square-red-1200.png" |
| property_type | textFields | jsonLdPath:@type | Organization | "Organization" |
| for_sale | booleanFields | jsonLdPath:offers.availability | https://schema.org/outofstock | false |
| for_rent | booleanFields | cssLocator:meta[property='og:title'] | 1902 iris rd, melissa, tx - 5 beds/2.5 baths | false |
Scrape Metadata
manual html 769.77 KB
hybrid rendered
Tech: react
Signals: access denied
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.