Grade B: Good
10/22 fields (45%, weighted 57%)
· 15/27 total populated
Confidence 88%
published us_zillow
Baseline: expected 80% for us_zillow; actual 45%
(-34 pts, well below)
2 photos
Description
Zillow has 29 photos of this $344,900 3 beds, 4 baths, 2,378 Square Feet townhouse home located at 142 Ashford Way, Camp Hill, PA 17011 built in 2009. MLS #PACB2049862.
17011 Real Estate - 17011 Homes For Sale
17011 Real Estate - 17011 Homes For Sale
$344,900 USD
3 Beds
4 Baths
2378 sqft
Price $344,900
Bedrooms 3
Bathrooms 4
Area 2378 sqft
Address 17011 Real Estate - 17011 Homes For Sale
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 11 / 16 shown
| Title | 17011 Real Estate - 17011 Homes For Sale |
| Description | Zillow has 29 photos of this $344,900 3 beds, 4 baths, 2,378 Square Feet townhouse home located at 142 Ashford Way, Camp Hill, PA 17011 built in 2009. MLS #PACB2049862. |
| Price String | $344,900 |
| Price Float | 344900 |
| Area Unit | sqft |
| Address String | 17011 Real Estate - 17011 Homes For Sale |
| Currency | USD |
| Country | USA |
| Main Image Url | https://photos.zillowstatic.com/fp/1025d58733a7eeeb131f9757b8aab696-cc_ft_1536.jpg |
| Count Bedrooms | 3 |
| Count Bathrooms | 4 |
2 images
Extraction Diagnostics us_zillow 27 field traces
HTML: 2001KB JSON-LD: 5 Script vars: __NEXT_DATA__
Empty fields: year_construction, latitude, longitude, street_address, city, region, postal_code, reference, property_type, for_sale, for_rent, for_rent_long_term
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| currency | defaultValues | default:USD | USD | "USD" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| locale_code | defaultValues | default:en | en | "en" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | cssLocator:meta[property='og:image'] | 2 images | [{"url":"https://photos.zillowstatic.com/fp/1025d58733a7eeeb131f9757b8aab696-cc_ft_1536.jpg"},{"url":"https://www.zillow.com/apple-touch-icon.png"}] |
| count_bedrooms | intFields | cssLocator:meta[property='zillow_fb:beds'] | 3 | 3 |
| count_bathrooms | intFields | cssLocator:meta[property='zillow_fb:baths'] | 4 | 4 |
| year_construction | intFields | scriptRegEx:(?<=\\"yearBuilt\\":)\d+ | empty | 0 |
| price_float | floatFields | cssLocator:.price-text | 344900 | 344900 |
| constructed_area | floatFields | cssLocator:[data-testid="desktop-bed-bath-sqft"] [data-testid="bed-bath-sqft-text__value"] | 2378 | 2378 |
| latitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.searchPageStateParams.query.latitude | empty | 0 |
| longitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.searchPageStateParams.query.longitude | empty | 0 |
| title | textFields | cssLocator:meta[property='og:title'] | 17011 Real Estate - 17011 Homes For Sale | "17011 Real Estate - 17011 Homes For Sale" |
| address_string | textFields | cssLocator:meta[property='og:title'] | 17011 Real Estate - 17011 Homes For Sale | "17011 Real Estate - 17011 Homes For Sale" |
| street_address | textFields | jsonLdPath:location.address.streetAddress | empty | "" |
| city | textFields | jsonLdPath:location.address.addressLocality | empty | "" |
| region | textFields | jsonLdPath:location.address.addressRegion | empty | "" |
| postal_code | textFields | jsonLdPath:location.address.postalCode | empty | "" |
| description | textFields | cssLocator:meta[name='description'] | Zillow has 29 photos of this $344,900 3 beds, 4 baths, 2,378 Square Feet townhouse home located at 142 Ashford Way, Camp | "Zillow has 29 photos of this $344,900 3 beds, 4 baths, 2,378 Square Feet townhouse home located at 142 Ashford Way, Camp Hill, PA 17011 built in 2009. MLS #PACB2049862." |
| price_string | textFields | cssLocator:.price-text | $344,900 | "$344,900" |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | https://photos.zillowstatic.com/fp/1025d58733a7eeeb131f9757b8aab696-cc_ft_1536.jpg | "https://photos.zillowstatic.com/fp/1025d58733a7eeeb131f9757b8aab696-cc_ft_1536.jpg" |
| reference | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.zpid | empty | "" |
| property_type | textFields | scriptRegEx:(?<=\\"homeType\\":\\")\w+ | empty | "" |
| for_sale | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | empty | false |
| for_rent | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | empty | false |
| for_rent_long_term | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | empty | false |
Scrape Metadata
manual html 2001.12 KB
hybrid rendered
Tech: next.jsreactvue
Signals: captchaperimeterxrecaptcha
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.