Grade B: Good
8/18 fields (44%, weighted 53%)
· 13/23 total populated
Confidence 78%
published us_redfin
Baseline: expected 75% for us_redfin; actual 44%
(-31 pts, well below)
Description
(BRIGHT MLS) For Sale: 3 beds, 3 baths ∙ 2378 sq. ft. ∙ 142 Ashford Way, Camp Hill, PA 17011 ∙ $344,900 ∙ MLS# PACB2049862 ∙ Beautifully maintained end-unit townhome offering 3 bedrooms, 2 full and 2 half baths...
For Sale
142 Ashford Way, Camp Hill, PA 17011 - 3 beds/3 baths
$344,900Est. $2,696/mo —See my rate USD
3 Beds
Price $344,900Est. $2,696/mo —See my rate
Bedrooms 3
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 10 / 16 shown
| Title | 142 Ashford Way, Camp Hill, PA 17011 - 3 beds/3 baths |
| Description | (BRIGHT MLS) For Sale: 3 beds, 3 baths ∙ 2378 sq. ft. ∙ 142 Ashford Way, Camp Hill, PA 17011 ∙ $344,900 ∙ MLS# PACB2049862 ∙ Beautifully maintained end-unit townhome offering 3 bedrooms, 2 full and 2 half baths... |
| Price String | $344,900Est. $2,696/mo —See my rate |
| Price Float | 344900 |
| Area Unit | sqft |
| Currency | USD |
| Country | USA |
| Main Image Url | https://ssl.cdn-redfin.com/photo/235/mbpaddedwide/862/genMid.PACB2049862_2.jpg |
| For Sale | true |
| Count Bedrooms | 3 |
1 image
Extraction Diagnostics us_redfin 23 field traces
HTML: 1245KB JSON-LD: 3 Script vars: dataLayer
Empty fields: image_urls, count_bathrooms, latitude, longitude, constructed_area, address_string, city, region, postal_code, for_rent
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| currency | defaultValues | default:USD | USD | "USD" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| locale_code | defaultValues | default:en | en | "en" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | jsonLdPath:photo | empty | [] |
| count_bedrooms | intFields | cssLocator:div[data-rf-test-id='abp-beds'] .statsValue | 3 | 3 |
| count_bathrooms | intFields | jsonLdPath:numberOfBathroomsTotal | empty | 0 |
| price_float | floatFields | jsonLdPath:offers.price | 344900 | 344900 |
| latitude | floatFields | jsonLdPath:geo.latitude | empty | 0 |
| longitude | floatFields | jsonLdPath:geo.longitude | empty | 0 |
| constructed_area | floatFields | jsonLdPath:floorSize.value | empty | 0 |
| title | textFields | cssLocator:meta[property='og:title'] | 142 Ashford Way, Camp Hill, PA 17011 - 3 beds/3 baths | "142 Ashford Way, Camp Hill, PA 17011 - 3 beds/3 baths" |
| description | textFields | cssLocator:meta[property='og:description'] | (BRIGHT MLS) For Sale: 3 beds, 3 baths ∙ 2378 sq. ft. ∙ 142 Ashford Way, Camp Hill, PA 17011 ∙ $344,900 ∙ MLS# PACB20498 | "(BRIGHT MLS) For Sale: 3 beds, 3 baths ∙ 2378 sq. ft. ∙ 142 Ashford Way, Camp Hill, PA 17011 ∙ $344,900 ∙ MLS# PACB2049862 ∙ Beautifully maintained end-unit townhome offering 3 bedrooms, 2 full and 2 half baths..." |
| address_string | textFields | jsonLdPath:address.streetAddress | empty | "" |
| city | textFields | jsonLdPath:address.addressLocality | empty | "" |
| region | textFields | jsonLdPath:address.addressRegion | empty | "" |
| postal_code | textFields | jsonLdPath:address.postalCode | empty | "" |
| price_string | textFields | cssLocator:div[data-rf-test-id='abp-price'] div | $344,900Est. $2,696/mo —See my rate | "$344,900Est. $2,696/mo —See my rate" |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | https://ssl.cdn-redfin.com/photo/235/mbpaddedwide/862/genMid.PACB2049862_2.jpg | "https://ssl.cdn-redfin.com/photo/235/mbpaddedwide/862/genMid.PACB2049862_2.jpg" |
| property_type | textFields | jsonLdPath:@type | Organization | "Organization" |
| for_sale | booleanFields | jsonLdPath:offers.availability | https://schema.org/instock | true |
| for_rent | booleanFields | cssLocator:meta[property='og:title'] | 142 ashford way, camp hill, pa 17011 - 3 beds/3 baths | false |
Scrape Metadata
manual html 1244.8 KB
hybrid rendered
Tech: nuxtreact
Signals: access deniedcloudflare challenge
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.