Grade A: Excellent
19/21 fields (90%, weighted 94%)
· 23/25 total populated
Confidence 100%
published us_realtor
Baseline: expected 85% for us_realtor; actual 90%
(+6 pts, above)
2 photos
Description
See home details and neighborhood info of this 4 bed, 3.5 bath, 2735 sqft. single family home located at 1050 Twin Silos Ln, Orchard Farm, MO 63301.
Location
For Sale
1050 Twin Silos Ln
1050 Twin Silos Ln
1653300 USD
4 Beds
3 Baths
2735 sqft
Reference 9820330396
Price 1653300
Bedrooms 4
Bathrooms 3
Area 2735 sqft
Address 1050 Twin Silos Ln
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 15 / 16 shown
| Reference | 9820330396 |
| Title | 1050 Twin Silos Ln |
| Description | See home details and neighborhood info of this 4 bed, 3.5 bath, 2735 sqft. single family home located at 1050 Twin Silos Ln, Orchard Farm, MO 63301. |
| Price String | 1653300 |
| Price Float | 1653300 |
| Area Unit | sqft |
| Address String | 1050 Twin Silos Ln |
| Currency | USD |
| Country | USA |
| Longitude | -90.471579 |
| Latitude | 38.86436 |
| Main Image Url | https://ap.rdcpix.com/d27ddbeedf7a013be5c2269b37de3a46l-m4211596280s.jpg |
| For Sale | true |
| Count Bedrooms | 4 |
| Count Bathrooms | 3 |
2 images
Extraction Diagnostics us_realtor 25 field traces
HTML: 293KB JSON-LD: 1 Script vars: __NEXT_DATA__
Empty fields: for_rent_long_term, for_rent
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| currency | defaultValues | default:USD | USD | "USD" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.augmented_gallery.0.photos | 2 images | [{"url":"https://ap.rdcpix.com/d27ddbeedf7a013be5c2269b37de3a46l-m4211596280s.jpg"},{"url":"https://ap.rdcpix.com/d27ddbeedf7a013be5c2269b37de3a46l-m1758020452s.jpg"}] |
| count_bedrooms | intFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.beds | 4 | 4 |
| count_bathrooms | intFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.baths_consolidated | 3.5 | 3 |
| constructed_area | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.sqft | 2735 | 2735 |
| land_area | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.lot_sqft | 218671 | 218671 |
| price_float | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.list_price | 1653300 | 1653300 |
| longitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.coordinate.lon | -90.471579 | -90.471579 |
| latitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.coordinate.lat | 38.86436 | 38.86436 |
| reference | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.property_id | 9820330396 | "9820330396" |
| title | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.line | 1050 Twin Silos Ln | "1050 Twin Silos Ln" |
| description | textFields | cssLocator:meta[name='description'] | See home details and neighborhood info of this 4 bed, 3.5 bath, 2735 sqft. single family home located at 1050 Twin Silos | "See home details and neighborhood info of this 4 bed, 3.5 bath, 2735 sqft. single family home located at 1050 Twin Silos Ln, Orchard Farm, MO 63301." |
| price_string | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.list_price | 1653300 | "1653300" |
| postal_code | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.postal_code | 63301 | "63301" |
| city | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.city | Orchard Farm | "Orchard Farm" |
| region | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.state_code | MO | "MO" |
| address_string | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.line | 1050 Twin Silos Ln | "1050 Twin Silos Ln" |
| main_image_url | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.primary_photo.href | https://ap.rdcpix.com/d27ddbeedf7a013be5c2269b37de3a46l-m4211596280s.jpg | "https://ap.rdcpix.com/d27ddbeedf7a013be5c2269b37de3a46l-m4211596280s.jpg" |
| property_type | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.sub_type | null | "null" |
| for_rent_long_term | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | false |
| for_rent | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | false |
| for_sale | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | true |
Scrape Metadata
manual html 293.41 KB
hybrid rendered
Tech: next.jsreact
Signals: captcha
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.