Grade B: Good
8/18 fields (44%, weighted 53%)
· 13/23 total populated
Confidence 78%
published us_redfin
Baseline: expected 75% for us_redfin; actual 44%
(-31 pts, well below)
Better results available
Capture fully rendered HTML from your browser and re-run extraction.
- Use the browser helper in /docs/get-html to capture rendered HTML.
- Use "Paste HTML" or "Upload File" and rerun extraction.
- If blocked, try from a residential network or authenticated browser session.
Description
(MLSListings) For Sale: 4 beds, 3 baths ∙ 2185 sq. ft. ∙ 1035 Rockrose Ave, Sunnyvale, CA 94086 ∙ $2,468,000 ∙ MLS# ML82037087 ∙ Welcome to 1035 Rockrose Ave! Lovely & move-in ready home located in the hig...
For Sale
1035 Rockrose Ave, Sunnyvale, CA 94086 - 4 beds/3 baths
$2,468,000Rates dropped: Est. USD
4 Beds
Price $2,468,000Rates dropped: Est.
Bedrooms 4
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 10 / 16 shown
| Title | 1035 Rockrose Ave, Sunnyvale, CA 94086 - 4 beds/3 baths |
| Description | (MLSListings) For Sale: 4 beds, 3 baths ∙ 2185 sq. ft. ∙ 1035 Rockrose Ave, Sunnyvale, CA 94086 ∙ $2,468,000 ∙ MLS# ML82037087 ∙ Welcome to 1035 Rockrose Ave! Lovely & move-in ready home located in the hig... |
| Price String | $2,468,000Rates dropped: Est. |
| Price Float | 2468000 |
| Area Unit | sqft |
| Currency | USD |
| Country | USA |
| Main Image Url | https://ssl.cdn-redfin.com/photo/8/mbpaddedwide/087/genMid.ML82037087_1.jpg |
| For Sale | true |
| Count Bedrooms | 4 |
1 image
Extraction Diagnostics us_redfin 23 field traces
HTML: 843KB JSON-LD: 3 Script vars: dataLayer
Empty fields: image_urls, count_bathrooms, latitude, longitude, constructed_area, address_string, city, region, postal_code, for_rent
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| currency | defaultValues | default:USD | USD | "USD" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| locale_code | defaultValues | default:en | en | "en" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | jsonLdPath:photo | empty | [] |
| count_bedrooms | intFields | cssLocator:div[data-rf-test-id='abp-beds'] .statsValue | 4 | 4 |
| count_bathrooms | intFields | jsonLdPath:numberOfBathroomsTotal | empty | 0 |
| price_float | floatFields | jsonLdPath:offers.price | 2468000 | 2468000 |
| latitude | floatFields | jsonLdPath:geo.latitude | empty | 0 |
| longitude | floatFields | jsonLdPath:geo.longitude | empty | 0 |
| constructed_area | floatFields | jsonLdPath:floorSize.value | empty | 0 |
| title | textFields | cssLocator:meta[property='og:title'] | 1035 Rockrose Ave, Sunnyvale, CA 94086 - 4 beds/3 baths | "1035 Rockrose Ave, Sunnyvale, CA 94086 - 4 beds/3 baths" |
| description | textFields | cssLocator:meta[property='og:description'] | (MLSListings) For Sale: 4 beds, 3 baths ∙ 2185 sq. ft. ∙ 1035 Rockrose Ave, Sunnyvale, CA 94086 ∙ $2,468,000 ∙ MLS# ML82 | "(MLSListings) For Sale: 4 beds, 3 baths ∙ 2185 sq. ft. ∙ 1035 Rockrose Ave, Sunnyvale, CA 94086 ∙ $2,468,000 ∙ MLS# ML82037087 ∙ Welcome to 1035 Rockrose Ave! Lovely & move-in ready home located in the hig..." |
| address_string | textFields | jsonLdPath:address.streetAddress | empty | "" |
| city | textFields | jsonLdPath:address.addressLocality | empty | "" |
| region | textFields | jsonLdPath:address.addressRegion | empty | "" |
| postal_code | textFields | jsonLdPath:address.postalCode | empty | "" |
| price_string | textFields | cssLocator:div[data-rf-test-id='abp-price'] div | $2,468,000Rates dropped: Est. | "$2,468,000Rates dropped: Est." |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | https://ssl.cdn-redfin.com/photo/8/mbpaddedwide/087/genMid.ML82037087_1.jpg | "https://ssl.cdn-redfin.com/photo/8/mbpaddedwide/087/genMid.ML82037087_1.jpg" |
| property_type | textFields | jsonLdPath:@type | Organization | "Organization" |
| for_sale | booleanFields | jsonLdPath:offers.availability | https://schema.org/instock | true |
| for_rent | booleanFields | cssLocator:meta[property='og:title'] | 1035 rockrose ave, sunnyvale, ca 94086 - 4 beds/3 baths | false |
Scrape Metadata
url fetch 842.71 KB
572 ms
hybrid rendered
Tech: react
Signals: access denied
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.