Grade A: Excellent
16/22 fields (73%, weighted 84%)
· 21/27 total populated
Confidence 100%
published us_zillow
Baseline: expected 80% for us_zillow; actual 73%
(-7 pts, below)
Description
Zillow has 40 photos of this $1,479,999 4 beds, 4 baths, 1,927 Square Feet condo home located at 39 Chestnut Lane, Woodbury, NY 11797 built in 1984. MLS #975321.
Location
For Sale
39 Chestnut Lane, Woodbury, NY 11797
39 Chestnut Lane, Woodbury, NY 11797
$1,479,999 USD
4 Beds
4 Baths
1927 sqft
Reference 31144614
Price $1,479,999
Bedrooms 4
Bathrooms 4
Area 1927 sqft
Address 39 Chestnut Lane, Woodbury, NY 11797
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 15 / 16 shown
| Reference | 31144614 |
| Title | 39 Chestnut Lane, Woodbury, NY 11797 |
| Description | Zillow has 40 photos of this $1,479,999 4 beds, 4 baths, 1,927 Square Feet condo home located at 39 Chestnut Lane, Woodbury, NY 11797 built in 1984. MLS #975321. |
| Price String | $1,479,999 |
| Price Float | 1479999 |
| Area Unit | sqft |
| Address String | 39 Chestnut Lane, Woodbury, NY 11797 |
| Currency | USD |
| Country | USA |
| Longitude | -73.479675 |
| Latitude | 40.81212 |
| Main Image Url | https://photos.zillowstatic.com/fp/f04f7b38fc4d2449af521cd0576426a7-cc_ft_1536.jpg |
| For Sale | true |
| Count Bedrooms | 4 |
| Count Bathrooms | 4 |
1 image
Extraction Diagnostics us_zillow 27 field traces
HTML: 1432KB JSON-LD: 2 Script vars: __NEXT_DATA__, dataLayer
Empty fields: street_address, city, region, postal_code, for_rent, for_rent_long_term
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| currency | defaultValues | default:USD | USD | "USD" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| locale_code | defaultValues | default:en | en | "en" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | cssLocator:meta[property='og:image'] | 1 images | [{"url":"https://photos.zillowstatic.com/fp/f04f7b38fc4d2449af521cd0576426a7-cc_ft_1536.jpg"}] |
| count_bedrooms | intFields | cssLocator:meta[property='zillow_fb:beds'] | 4 | 4 |
| count_bathrooms | intFields | cssLocator:meta[property='zillow_fb:baths'] | 4 | 4 |
| year_construction | intFields | scriptRegEx:(?<=\\"yearBuilt\\":)\d+ | 1984 | 1984 |
| price_float | floatFields | cssLocator:.price-text | 1479999 | 1479999 |
| constructed_area | floatFields | cssLocator:[data-testid="desktop-bed-bath-sqft"] [data-testid="bed-bath-sqft-text__value"] | 1927 | 1927 |
| latitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.searchPageStateParams.query.latitude | 40.81212 | 40.81212 |
| longitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.searchPageStateParams.query.longitude | -73.479675 | -73.479675 |
| title | textFields | cssLocator:meta[property='og:title'] | 39 Chestnut Lane, Woodbury, NY 11797 | "39 Chestnut Lane, Woodbury, NY 11797" |
| address_string | textFields | cssLocator:meta[property='og:title'] | 39 Chestnut Lane, Woodbury, NY 11797 | "39 Chestnut Lane, Woodbury, NY 11797" |
| street_address | textFields | jsonLdPath:location.address.streetAddress | empty | "" |
| city | textFields | jsonLdPath:location.address.addressLocality | empty | "" |
| region | textFields | jsonLdPath:location.address.addressRegion | empty | "" |
| postal_code | textFields | jsonLdPath:location.address.postalCode | empty | "" |
| description | textFields | cssLocator:meta[name='description'] | Zillow has 40 photos of this $1,479,999 4 beds, 4 baths, 1,927 Square Feet condo home located at 39 Chestnut Lane, Woodb | "Zillow has 40 photos of this $1,479,999 4 beds, 4 baths, 1,927 Square Feet condo home located at 39 Chestnut Lane, Woodbury, NY 11797 built in 1984. MLS #975321." |
| price_string | textFields | cssLocator:.price-text | $1,479,999 | "$1,479,999" |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | https://photos.zillowstatic.com/fp/f04f7b38fc4d2449af521cd0576426a7-cc_ft_1536.jpg | "https://photos.zillowstatic.com/fp/f04f7b38fc4d2449af521cd0576426a7-cc_ft_1536.jpg" |
| reference | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.zpid | 31144614 | "31144614" |
| property_type | textFields | scriptRegEx:(?<=\\"homeType\\":\\")\w+ | Condo | "Condo" |
| for_sale | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | for_sale | true |
| for_rent | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | for_sale | false |
| for_rent_long_term | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.componentProps.homeInfoForHistoryModify.homeStatus | for_sale | false |
Scrape Metadata
html upload 1432.1 KB
hybrid rendered
Tech: next.jsvue
Signals: captchaperimeterx
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.