Grade B: Good
8/18 fields (44%, weighted 53%)
· 13/23 total populated
Confidence 78%
published us_redfin
Baseline: expected 75% for us_redfin; actual 44%
(-31 pts, well below)
Description
(Compass) Coming Soon: 2 beds, 2.5 baths ∙ 2000 sq. ft. ∙ Philadelphia, PA 19103 ∙ $895,000 ∙ Coming Soon: Elegance and timeless sophistication define this exceptional Rittenhouse Square brownstone condo res...
For Sale
Condo in Philadelphia, PA 19103 - 2 beds/2.5 baths
$895,000Est. USD
2 Beds
Price $895,000Est.
Bedrooms 2
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 10 / 16 shown
| Title | Condo in Philadelphia, PA 19103 - 2 beds/2.5 baths |
| Description | (Compass) Coming Soon: 2 beds, 2.5 baths ∙ 2000 sq. ft. ∙ Philadelphia, PA 19103 ∙ $895,000 ∙ Coming Soon: Elegance and timeless sophistication define this exceptional Rittenhouse Square brownstone condo res... |
| Price String | $895,000Est. |
| Price Float | 895000 |
| Area Unit | sqft |
| Currency | USD |
| Country | USA |
| Main Image Url | https://ssl.cdn-redfin.com/photo/641/mbpaddedwide/729/genMid.2047223477617558729_0.jpg |
| For Sale | true |
| Count Bedrooms | 2 |
1 image
Extraction Diagnostics us_redfin 23 field traces
HTML: 875KB JSON-LD: 3 Script vars: dataLayer
Empty fields: image_urls, count_bathrooms, latitude, longitude, constructed_area, address_string, city, region, postal_code, for_rent
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| currency | defaultValues | default:USD | USD | "USD" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| locale_code | defaultValues | default:en | en | "en" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | jsonLdPath:photo | empty | [] |
| count_bedrooms | intFields | cssLocator:div[data-rf-test-id='abp-beds'] .statsValue | 2 | 2 |
| count_bathrooms | intFields | jsonLdPath:numberOfBathroomsTotal | empty | 0 |
| price_float | floatFields | jsonLdPath:offers.price | 895000 | 895000 |
| latitude | floatFields | jsonLdPath:geo.latitude | empty | 0 |
| longitude | floatFields | jsonLdPath:geo.longitude | empty | 0 |
| constructed_area | floatFields | jsonLdPath:floorSize.value | empty | 0 |
| title | textFields | cssLocator:meta[property='og:title'] | Condo in Philadelphia, PA 19103 - 2 beds/2.5 baths | "Condo in Philadelphia, PA 19103 - 2 beds/2.5 baths" |
| description | textFields | cssLocator:meta[property='og:description'] | (Compass) Coming Soon: 2 beds, 2.5 baths ∙ 2000 sq. ft. ∙ Philadelphia, PA 19103 ∙ $895,000 ∙ Coming Soon: Elegance and | "(Compass) Coming Soon: 2 beds, 2.5 baths ∙ 2000 sq. ft. ∙ Philadelphia, PA 19103 ∙ $895,000 ∙ Coming Soon: Elegance and timeless sophistication define this exceptional Rittenhouse Square brownstone condo res..." |
| address_string | textFields | jsonLdPath:address.streetAddress | empty | "" |
| city | textFields | jsonLdPath:address.addressLocality | empty | "" |
| region | textFields | jsonLdPath:address.addressRegion | empty | "" |
| postal_code | textFields | jsonLdPath:address.postalCode | empty | "" |
| price_string | textFields | cssLocator:div[data-rf-test-id='abp-price'] div | $895,000Est. | "$895,000Est." |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | https://ssl.cdn-redfin.com/photo/641/mbpaddedwide/729/genMid.2047223477617558729_0.jpg | "https://ssl.cdn-redfin.com/photo/641/mbpaddedwide/729/genMid.2047223477617558729_0.jpg" |
| property_type | textFields | jsonLdPath:@type | Organization | "Organization" |
| for_sale | booleanFields | jsonLdPath:offers.availability | https://schema.org/instock | true |
| for_rent | booleanFields | cssLocator:meta[property='og:title'] | condo in philadelphia, pa 19103 - 2 beds/2.5 baths | false |
Scrape Metadata
html upload 874.89 KB
hybrid rendered
Tech: react
Signals: access denied
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.