Grade B: Good
8/18 fields (44%, weighted 53%)
· 13/23 total populated
Confidence 78%
published us_redfin
Baseline: expected 75% for us_redfin; actual 44%
(-31 pts, well below)
Description
(MLS PIN) For Sale: 3 beds, 2.5 baths ∙ 1450 sq. ft. ∙ 14 Bothwell Rd, Brighton, MA 02135 ∙ $850,000 ∙ MLS# 73491502 ∙ Conveniently located between Oak Square and Brighton Center, this solid single-family ho...
For Sale
14 Bothwell Rd, Brighton, MA 02135 - 3 beds/2.5 baths
$850,000Est. USD
3 Beds
Price $850,000Est.
Bedrooms 3
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 10 / 16 shown
| Title | 14 Bothwell Rd, Brighton, MA 02135 - 3 beds/2.5 baths |
| Description | (MLS PIN) For Sale: 3 beds, 2.5 baths ∙ 1450 sq. ft. ∙ 14 Bothwell Rd, Brighton, MA 02135 ∙ $850,000 ∙ MLS# 73491502 ∙ Conveniently located between Oak Square and Brighton Center, this solid single-family ho... |
| Price String | $850,000Est. |
| Price Float | 850000 |
| Area Unit | sqft |
| Currency | USD |
| Country | USA |
| Main Image Url | https://ssl.cdn-redfin.com/photo/52/mbpaddedwide/502/genMid.73491502_0.jpg |
| For Sale | true |
| Count Bedrooms | 3 |
1 image
Extraction Diagnostics us_redfin 23 field traces
HTML: 943KB JSON-LD: 3 Script vars: dataLayer
Empty fields: image_urls, count_bathrooms, latitude, longitude, constructed_area, address_string, city, region, postal_code, for_rent
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| currency | defaultValues | default:USD | USD | "USD" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| locale_code | defaultValues | default:en | en | "en" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | jsonLdPath:photo | empty | [] |
| count_bedrooms | intFields | cssLocator:div[data-rf-test-id='abp-beds'] .statsValue | 3 | 3 |
| count_bathrooms | intFields | jsonLdPath:numberOfBathroomsTotal | empty | 0 |
| price_float | floatFields | jsonLdPath:offers.price | 850000 | 850000 |
| latitude | floatFields | jsonLdPath:geo.latitude | empty | 0 |
| longitude | floatFields | jsonLdPath:geo.longitude | empty | 0 |
| constructed_area | floatFields | jsonLdPath:floorSize.value | empty | 0 |
| title | textFields | cssLocator:meta[property='og:title'] | 14 Bothwell Rd, Brighton, MA 02135 - 3 beds/2.5 baths | "14 Bothwell Rd, Brighton, MA 02135 - 3 beds/2.5 baths" |
| description | textFields | cssLocator:meta[property='og:description'] | (MLS PIN) For Sale: 3 beds, 2.5 baths ∙ 1450 sq. ft. ∙ 14 Bothwell Rd, Brighton, MA 02135 ∙ $850,000 ∙ MLS# 73491502 ∙ C | "(MLS PIN) For Sale: 3 beds, 2.5 baths ∙ 1450 sq. ft. ∙ 14 Bothwell Rd, Brighton, MA 02135 ∙ $850,000 ∙ MLS# 73491502 ∙ Conveniently located between Oak Square and Brighton Center, this solid single-family ho..." |
| address_string | textFields | jsonLdPath:address.streetAddress | empty | "" |
| city | textFields | jsonLdPath:address.addressLocality | empty | "" |
| region | textFields | jsonLdPath:address.addressRegion | empty | "" |
| postal_code | textFields | jsonLdPath:address.postalCode | empty | "" |
| price_string | textFields | cssLocator:div[data-rf-test-id='abp-price'] div | $850,000Est. | "$850,000Est." |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | https://ssl.cdn-redfin.com/photo/52/mbpaddedwide/502/genMid.73491502_0.jpg | "https://ssl.cdn-redfin.com/photo/52/mbpaddedwide/502/genMid.73491502_0.jpg" |
| property_type | textFields | jsonLdPath:@type | Organization | "Organization" |
| for_sale | booleanFields | jsonLdPath:offers.availability | https://schema.org/instock | true |
| for_rent | booleanFields | cssLocator:meta[property='og:title'] | 14 bothwell rd, brighton, ma 02135 - 3 beds/2.5 baths | false |
Scrape Metadata
html upload 942.91 KB
hybrid rendered
Tech: react
Signals: access denied
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.