Grade B: Good
7/18 fields (39%, weighted 50%)
· 12/23 total populated
Confidence 78%
published us_redfin
Baseline: expected 75% for us_redfin; actual 39%
(-36 pts, well below)
Description
(MLSCO) 3 beds, 2 baths, 1442 sq. ft. house located at 141 N 5th St, Central Point, OR 97502 sold for $309,000 on Sep 25, 2023. MLS# 220146171. Multi-family setup or income property potential! Check out th...
141 N 5th St, Central Point, OR 97502 - 3 beds/2 baths
$321,389Est. refi payment $358/mo—See my rate USD
3 Beds
Price $321,389Est. refi payment $358/mo—See my rate
Bedrooms 3
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 9 / 16 shown
| Title | 141 N 5th St, Central Point, OR 97502 - 3 beds/2 baths |
| Description | (MLSCO) 3 beds, 2 baths, 1442 sq. ft. house located at 141 N 5th St, Central Point, OR 97502 sold for $309,000 on Sep 25, 2023. MLS# 220146171. Multi-family setup or income property potential! Check out th... |
| Price String | $321,389Est. refi payment $358/mo—See my rate |
| Price Float | 309000 |
| Area Unit | sqft |
| Currency | USD |
| Country | USA |
| Main Image Url | https://ssl.cdn-redfin.com/photo/199/mbpaddedwide/171/genMid.220146171_3.jpg |
| Count Bedrooms | 3 |
1 image
Extraction Diagnostics us_redfin 23 field traces
HTML: 1143KB JSON-LD: 3 Script vars: dataLayer
Empty fields: image_urls, count_bathrooms, latitude, longitude, constructed_area, address_string, city, region, postal_code, for_sale, for_rent
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| currency | defaultValues | default:USD | USD | "USD" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| locale_code | defaultValues | default:en | en | "en" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | jsonLdPath:photo | empty | [] |
| count_bedrooms | intFields | cssLocator:div[data-rf-test-id='abp-beds'] .statsValue | 3 | 3 |
| count_bathrooms | intFields | jsonLdPath:numberOfBathroomsTotal | empty | 0 |
| price_float | floatFields | jsonLdPath:offers.price | 309000 | 309000 |
| latitude | floatFields | jsonLdPath:geo.latitude | empty | 0 |
| longitude | floatFields | jsonLdPath:geo.longitude | empty | 0 |
| constructed_area | floatFields | jsonLdPath:floorSize.value | empty | 0 |
| title | textFields | cssLocator:meta[property='og:title'] | 141 N 5th St, Central Point, OR 97502 - 3 beds/2 baths | "141 N 5th St, Central Point, OR 97502 - 3 beds/2 baths" |
| description | textFields | cssLocator:meta[property='og:description'] | (MLSCO) 3 beds, 2 baths, 1442 sq. ft. house located at 141 N 5th St, Central Point, OR 97502 sold for $309,000 on Sep 25 | "(MLSCO) 3 beds, 2 baths, 1442 sq. ft. house located at 141 N 5th St, Central Point, OR 97502 sold for $309,000 on Sep 25, 2023. MLS# 220146171. Multi-family setup or income property potential! Check out th..." |
| address_string | textFields | jsonLdPath:address.streetAddress | empty | "" |
| city | textFields | jsonLdPath:address.addressLocality | empty | "" |
| region | textFields | jsonLdPath:address.addressRegion | empty | "" |
| postal_code | textFields | jsonLdPath:address.postalCode | empty | "" |
| price_string | textFields | cssLocator:div[data-rf-test-id='abp-price'] div | $321,389Est. refi payment $358/mo—See my rate | "$321,389Est. refi payment $358/mo—See my rate" |
| main_image_url | textFields | cssLocator:meta[property='og:image'] | https://ssl.cdn-redfin.com/photo/199/mbpaddedwide/171/genMid.220146171_3.jpg | "https://ssl.cdn-redfin.com/photo/199/mbpaddedwide/171/genMid.220146171_3.jpg" |
| property_type | textFields | jsonLdPath:@type | Organization | "Organization" |
| for_sale | booleanFields | jsonLdPath:offers.availability | https://schema.org/outofstock | false |
| for_rent | booleanFields | cssLocator:meta[property='og:title'] | 141 n 5th st, central point, or 97502 - 3 beds/2 baths | false |
Scrape Metadata
manual html 1143.04 KB
hybrid rendered
Tech: reactwordpress
Signals: access deniedcloudflare challenge
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.