Grade A: Excellent
19/21 fields (90%, weighted 94%)
· 23/25 total populated
Confidence 100%
published us_realtor
Baseline: expected 85% for us_realtor; actual 90%
(+6 pts, above)
39 photos
Description
For Sale: View 39 photos for 5528 226th St NW, this 4 bed, 2.5 bath, 3454 sqft. single family home in Stanwood, WA listed at $1,350,000. MLS #2499258
Location
For Sale
5528 226th St NW
5528 226th St NW
1350000 USD
4 Beds
2 Baths
3454 sqft
Reference 1967148643
Price 1350000
Bedrooms 4
Bathrooms 2
Area 3454 sqft
Address 5528 226th St NW
Raw Data
JSON · CSV · GeoJSON · XML · 5 more
Extracted Fields 15 / 16 shown
| Reference | 1967148643 |
| Title | 5528 226th St NW |
| Description | For Sale: View 39 photos for 5528 226th St NW, this 4 bed, 2.5 bath, 3454 sqft. single family home in Stanwood, WA listed at $1,350,000. MLS #2499258 |
| Price String | 1350000 |
| Price Float | 1350000 |
| Area Unit | sqft |
| Address String | 5528 226th St NW |
| Currency | USD |
| Country | USA |
| Longitude | -122.30849 |
| Latitude | 48.20054 |
| Main Image Url | https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m4210086569s.jpg |
| For Sale | true |
| Count Bedrooms | 4 |
| Count Bathrooms | 2 |
39 images
Extraction Diagnostics us_realtor 25 field traces
HTML: 390KB JSON-LD: 1 Script vars: __NEXT_DATA__
Empty fields: for_rent_long_term, for_rent
| Field | Section | Strategy | Raw text | Value |
|---|---|---|---|---|
| country | defaultValues | default:USA | USA | "USA" |
| area_unit | defaultValues | default:sqft | sqft | "sqft" |
| currency | defaultValues | default:USD | USD | "USD" |
| for_rent_short_term | defaultValues | default:false | false | "false" |
| image_urls | images | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.augmented_gallery.0.photos | 39 images | [{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m4210086569s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m1173418763s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m4229701389s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m2551862805s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m54893883s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m80395285s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m2106776365s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m832847753s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m3920367318s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m3258089614s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m1688617190s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m1429935994s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m655361523s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m2987652149s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m4094900422s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m1877137044s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m2755231427s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m4180022021s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m3144594660s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m1824947037s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m411944907s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m438871181s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m261780092s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m618594630s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m1621454296s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m1699630318s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m1469672373s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m2688932708s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m1958764775s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m721126310s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m802149774s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m2397458355s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m991711019s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m3832839300s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m460478848s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m2607261055s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m3772873435s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m2169768487s.jpg"},{"url":"https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m4265389789s.jpg"}] |
| count_bedrooms | intFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.beds | 4 | 4 |
| count_bathrooms | intFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.baths_consolidated | 2.5 | 2 |
| constructed_area | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.sqft | 3454 | 3454 |
| land_area | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.lot_sqft | 217800 | 217800 |
| price_float | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.list_price | 1350000 | 1350000 |
| longitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.coordinate.lon | -122.30849 | -122.30849 |
| latitude | floatFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.coordinate.lat | 48.20054 | 48.20054 |
| reference | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.property_id | 1967148643 | "1967148643" |
| title | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.line | 5528 226th St NW | "5528 226th St NW" |
| description | textFields | cssLocator:meta[name='description'] | For Sale: View 39 photos for 5528 226th St NW, this 4 bed, 2.5 bath, 3454 sqft. single family home in Stanwood, WA liste | "For Sale: View 39 photos for 5528 226th St NW, this 4 bed, 2.5 bath, 3454 sqft. single family home in Stanwood, WA listed at $1,350,000. MLS #2499258" |
| price_string | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.list_price | 1350000 | "1350000" |
| postal_code | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.postal_code | 98292 | "98292" |
| city | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.city | Stanwood | "Stanwood" |
| region | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.state_code | WA | "WA" |
| address_string | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.location.address.line | 5528 226th St NW | "5528 226th St NW" |
| main_image_url | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.primary_photo.href | https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m4210086569s.jpg | "https://ap.rdcpix.com/2b861762143588a45896be3a6be085dfl-m4210086569s.jpg" |
| property_type | textFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.description.sub_type | null | "null" |
| for_rent_long_term | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | false |
| for_rent | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | false |
| for_sale | booleanFields | scriptJsonPath:__NEXT_DATA__.props.pageProps.initialReduxState.propertyDetails.status | for_sale | true |
Scrape Metadata
html upload 389.65 KB
hybrid rendered
Tech: next.jsreact
Signals: captcha
Re-extract with New HTML
Paste fully-rendered HTML (e.g. from browser DevTools) to re-run extraction and update this listing.
This data is read-only
PropertyWebScraper is a bridge between listing data on the web and applications that consume it. Editing extracted data is not enabled on this site. If something looks wrong or could be improved, please open a GitHub issue or submit a pull request.